EC997a Auto Step   6/7/03 6:09:42 PM
Suzuki\Gsxr1000,01-02\Kritz, Gret\01_TEKA at RdAmerica,STP
	 
test desc:		TEKA at Rd America
series desc:	
vehicle:		Suzuki GSXR1000, 02 
owner:		Kritz, Greg
phone:		
miles:		
exhaust:		
air filter:		
ignition:		
FI:		
L:		0
M:		0
H:		0
notes:		Part Throttle Sucked!!
notes:		
 
Temp- 62  Bar- 28.74  H20- 74
Correction Factor Applied - 1.0202
Eng. Tachometer Ratio - 2.7122
 
RPM	MPH	BHP	Ft/Lbs	CO 	HC 	CO2 	O2 	Flux	
c30.01	c41.9	c25.4	c44.4	c0.0	c84	c0.0	c21.0	c32.7	
c40.02	c55.9	c34.1	c44.8	c0.0	c80	c0.0	c21.0	c31.8	
c49.33	c68.9	c50.0	c53.2	c0.0	c76	c0.0	c21.0	c26.3	
c59.14	c82.6	c65.2	c57.9	c0.0	c59	c0.0	c21.1	c255.0	
c70.08	c97.9	c84.0	c63.0	c0.0	c55	c0.0	c21.1	c16.4	
39.02	54.5	34.5	46.4	2.8	1745	10.8	1.4	111.7	
49.57	69.3	52.2	55.3	2.8	1745	10.8	1.4	255.0	
60.04	83.9	68.1	59.6	2.8	1745	10.8	1.4	27.4	
70.08	97.9	86.7	65.0	2.8	311	10.8	21.1	48.2	
80.06	111.9	100.8	64.8	2.8	252	10.8	21.1	255.0	
90.07	125.9	114.0	66.4	2.8	193	10.8	21.1	13.7	
99.86	139.5	127.0	66.8	2.8	172	10.8	21.1	16.6	
110.05	153.8	132.8	63.4	2.8	144	10.8	21.1	41.5	
120.06	167.8	134.4	58.8	2.8	136	10.8	21.1	23.5	
79.80	111.5	103.9	68.4	5.6	1912	11.0	1.2	20.0	
80.06	111.9	41.2	27.0	7.4	6375	9.9	1.0	40.1	
79.95	111.7	35.4	23.3	4.9	2230	11.8	0.6	56.4	
79.92	111.7	37.6	24.7	4.6	3365	11.7	1.2	32.4	
79.92	111.7	38.0	24.9	6.2	3716	10.7	1.1	60.9	
90.01	125.8	84.3	49.2	5.8	3122	10.8	1.3	25.5	
90.06	125.9	84.1	49.0	5.9	5161	10.6	1.4	41.7	
100.02	139.8	119.6	62.7	5.5	3318	11.2	1.0	17.1	
100.00	139.7	121.7	64.0	5.3	7981	10.8	1.6	16.3	
100.06	139.8	123.6	64.9	5.2	9928	10.9	2.0	25.1	
109.45	152.9	136.0	65.2	5.6	8622	11.1	1.4	20.7	
110.04	153.8	136.5	65.2	5.3	16117	10.6	2.3	20.8	
109.96	153.7	136.5	65.2	5.7	17993	10.3	2.4	26.2	
103.60	144.8	8.0	4.0	9.5	11382	9.6	3.9	76.7	
110.78	154.8	8.9	4.2	6.2	5575	9.3	1.4	56.0	
103.94	145.2	7.8	3.9	8.2	5893	6.9	4.7	63.1	
end.
 
--Test Setup--
Min Rpm:3000
Redline:12000
Weight:10
DrgCo:25
Inertia:.2.4
Auto Decell:False
Decell rpm:4000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
EGA:True
V Damp:85
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
